Current Inventory For Sale in Hilo, HI
60V MAX* 24" (60.96 cm) Hedge Trimmer (51840T) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
60V Max* 21" (53 cm) Super Recycler (21568) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 17.5 in. Lawn Aerator 424 - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | 0-3 in. |
Coring Width | 17.5 in. |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
2024 20 in HM200 Mower - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horse Power | 4.4 HP |
Engine Type | GCV160 |
2024 SC550 / SCG550 Sod Cutter - Honda - Other
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 hp |
Weight | 330 lbs |
2024 SG1314H Stumpgrinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 452 CH400 |
Horsepower | 13 HP. |
Length | 51.5 in. |
2023 Z242F Special Edition (967 95 38-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18 HP |
Discharge Type | 3-in-1 Mulch/Rear Bag/Side Discharge |
EA-410 - ECHO
Call for Price
Availability | Brochure |
Style | Augers |
Fuel Capacity | 33.8 fl oz |
Weight | 21.6 lb. |
BRD-2620 - ECHO
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25.4 cc |
Fuel Capacity | 20.6 fl. oz. |
Weight | 17.7 lb. |
PB-7910H - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-7910T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-580T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 MPH |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
PB-5810T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Displacement | 59.7 cc |
Weight | 20.9 lb. |
PB-5810H - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Displacement | 59.7 cc |
Weight | 21.2 lb. |
DCS-5000 Without Battery - ECHO
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 18 in. |
Weight | 12.7 lb. |
CS-2511T - 12 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 25 cc |
Weight | 5.2 lb. |
CS-2511TN - 12 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 25 cc |
Weight | 5.2 lb. |
CS-2511P - 12 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 25 cc |
Weight | 5.7 lb. |
CS-620P - 18, 20 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18, 20 in. |
Displacement | 3.64 cu. in. |
Weight | 13.7 lb. |
CS-620PW - 20 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 3.64 cu. in. |
Weight | 14.1 lb. |
CS-7310P - 20 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 4.49 cu. in. |
Weight | 14.8 lb. |
CS-352 - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 2.08 cu. in. |
Weight | 8.8 lb. |
CS-3410 - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14,16 in. |
Displacement | 2.1 cu. in. |
Weight | 8.2 lb. |
CS-355T - 14 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 2.19 cu. in. |
Weight | 8 lb. |
CS-361P - 14 in. - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 2.19 cu. in. |
Weight | 8.4 lb. |
CS-4920 - ECHO
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 11.1 lb. |
SC-2013 - ECHO
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
SC-3013 - ECHO
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
SC-4213 - ECHO
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
EGi-2300 - ECHO
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 1,800 W |
Displacement | 80 cc |
Run Time | 5.5 hours at 50% load |
Weight | 55 lb. |